CR.NO. | C.I. NAME | PRODUCT NAME | SHADE | |||
---|---|---|---|---|---|---|
1 | PY 12 | Flex lnk Yellow - 12 -191 | Greener -Opaque | |||
2 | PY 12 | Flex Ink Yellow 12 - 482 | Redder, Opaque | |||
3 | PY 13 | Flex Ink Yellow -13 - 701 | Greener-Semi Opaque | |||
4 | PY 13 | Flex Ink Yellow -13 - 702 | Redder-Transparent | |||
5 | PY 14 | Flex Ink Yellow-14 - 703 | Greener -Opaque | |||
6 | PY 14 | Flex Ink Yellow-14 - 704 | Slight Redder | |||
7 | PY 74 | Flex Ink Yellow-74 - 705 | Greener | |||
8 | PY 83 | Flex Ink Yellow-83 - 706 | Redder-Semi Transparent | |||
9 | PO 13 | Flex Ink Orange-13 - 480 | Yellower-Opaque | |||
10 | PO 13 | Flex Ink Orange-13 - 481 | Redder-Opaque | |||
11 | PO 34 | Flex Ink Orange-34 - 707 | Yellower-Opaque | |||
12 | PR 2 | Flex Ink Red -2 - 593 | Yellower-Semi Opaque | |||
13 | PR 3 | Flex Ink Red -3 - 708 | Redder-Opaque | |||
14 | PR 4 | Flex Ink Red 4 - 709 | Redder | |||
15 | PR 49:1 | Flex Ink Red F4R - 539 | Redder-Opaque | |||
16 | PR 48:2 | Flex Ink Red 48:2 - 710 | Redder-Opaque | |||
17 | PR 57:1 | Flex Ink Red 57:1 - 217 | Bluer | |||
18 | PR 146 | Flex Ink Red -146 - 935 | Yellower-Semi Transparent | |||
19 | PR 53:1 | Flex Ink Red -53:1 - 672 | Yellower-Stronger | |||
20 | PR 511 | Flex Ink Red 511 - 727 | Bluer, stronger | |||
21 | PR 170 | Flex Ink Red -170 - 655 | Yellower-Semi Transparent | |||
22 | PR 184 | Flex Ink Red -184 - 711 | Bluer-Transparent | |||
23 | PR 266 | Flex Ink Red -266 - 712 | Yellower-Opaque | |||
24 | PR 268 | Flex Ink Red -268 - 713 | Yellower-Opaque | |||
25 | PV 27 | Flex Ink Violet 27 - 511 | Bluer | |||
26 | PV 3 | Flex Ink Violet -3 - 406 | Redder | |||
27 | PB 15:3 | Flex Ink Blue 15:3 - 653 | Stronger | |||
28 | PG 7 | Flex Ink Green 7 - 451 | Stronger | |||
29 | PG 7 | Flex Ink Green 7 - 633 | Stronger | |||
30 | PB 7 | Power Black 9000 - 246 | Stronger |
Pigments For Water Based inksflexpigment2024-10-19T06:14:27+00:00